| Light source | Light source | 120W laser |
| Lifespan | 12000 hours | |
| Color temperature | 8000K | |
| Control parameters | Optical path lens | combined lens, the light Angle of the whole light is 1° |
| Strobe | dual-piece strobe 1-30 times/second, supporting standard strobe + average strobe + random strobe | |
| Dimming | Linear dimming | |
| Control signal | DMX512(Digital Multiple X 512)+RDM | |
| Control channel | Standard mode 16CH/ extended mode 19CH | |
| Operation mode | Console, manual, master/slave | |
| Color | 1pcs color wheel: 20 high-gloss coating colors + white light, linear or step conversion color | |
| Gobo | 1pcs metal gobo wheel: 22 pcs patterns + white light, step conversion gobo | |
| Prism | 1 octagonal prism + 1 triple-layer honeycomb prism (8+16+24 layers), which can be stacked or rotated independently for bidirectional variable-speed rotation | |
| Eight-color wheel | 8 high-gloss coating colors, with prism can produce eight color prism effect | |
| Frost | 1 independent frost wheel, which can convert the beam into a staining effect | |
| Scanning | horizontal 540 degrees 2.3S/ cycle, vertical 270 degrees 1.3S/ cycle, three-phase motor | |
| Display function | TFT LCD screen with screen rotation, switch between Chinese and English, automatic screen off/permanent screen | |
| Over temperature protection | high sensitivity ceramic temperature control full process inspection | |
| Safety protection | Automatically cut off the power supply when the body overheats or the system fails | |
| Working parameters | Operating voltage | AC100V-240V (50/60HZ) |
| Total rated power | 300W | |
| Power factor | 0.99 | |
| Maximum ambient temperature | 40 degrees | |
| Light parameters | IP rate | IP66 |
| Net weight |